Descriptions;
SUPER HIGH QUALITY;
Product information:
High Quality WP26F WP26FV Torch WP26 Tig Welding Torch;
Item;
TIG WP-26 Gas Cooled Tungsten Argon Arc Welding Torch WP26-12-1/WP26-25-1, with two cable, 12ft/25ft as photo;
All Size;
10N50; 4mm= Std. Ceramic Cup Dia. 6mm
10N49; 5mm= Std. Ceramic Cup Dia. 8mm
10N48; 6mm= Std. Ceramic Cup Dia. 10mm
10N47; 7mm= Std. Ceramic Cup Dia. 11mm
10N46; 8mm= Std. Ceramic Cup Dia. 13mm
10N45; 10mm= Std. Ceramic Cup Dia. 16mm
10N44; 12mm= Std. Ceramic Cup Dia. 19mm
Rating;
200A DC, 160A AC, Tungsten Diameter: 0.5-3.2mm;
Rear Connector | M12*1, 35-50 connector, 1/4G, 7/8”-14UNF RH, 5/8”-18 UNF RH |
Certification | ISO9001, CCC, CE, ROHS, TUV |
Packing | 1set/box neutral packing, 5sets/Carton Box |
Collet | |
10N21 | Collet Dia.0.5mm |
10N22 | Collet Dia.1.0mm |
10N23 | Collet Dia.1.6mm |
10N24 | Collet Dia.2.4mm |
10N25 | Collet Dia.3.2mm |
Collet Body | |
10N29 | Collet Body Dia. 0.5mm |
10N30 | Collet Body Dia. 1.0mm |
10N31 | Collet Body Dia. 1.6mm |
10N32 | Collet Body Dia. 2.4mm |
10N28 | Collet Body Dia. 3.2mm |
Alumina nozzle/ Ceramic Nozzle | |
10N50 | Std. Ceramic Cup Dia. 6mm |
10N49 | Std. Ceramic Cup Dia. 8mm |
10N48 | Std. Ceramic Cup Dia. 10mm |
10N47 | Std. Ceramic Cup Dia. 11mm |
10N46 | Std. Ceramic Cup Dia. 13mm |
10N45 | Std. Ceramic Cup Dia. 16mm |
10N44 | Std. Ceramic Cup Dia. 19mm |
Gas Lens Collet Body | |
45V29 | Gas Lens Body Dia. 0.5mm |
45V24 | Gas Lens Body Dia. 1.0mm |
45V25 | Gas Lens Body Dia. 1.6mm |
45V26 | Gas Lens Body Dia. 2.4mm |
45V27 | Gas Lens Body Dia. 3.2mm |
CONSUMABLES PARTS | |
18CG | Heat Shield Cup Gasket |
18CG20 | Heat Shield Cup Gasket |
54N01 | Heat Shield Cup Gasket |
54N63 | Heat Shield Cup Gasket(Large Dia Gas Lens) |
WP26 | Torch body(With Gasket) |
98W18 | Back Cap ” O ” Ring |
57Y02 | Back Cap Long |
57Y04 | Back Cap Short |
950 | Micro Switch Bulbous Button |
950F | Micro Switch Flat Button |
950-40 | Bulbous Micro switch C/W 4mt 2 Core Cable |
950-80 | Bulbous Micro switch C/W 8mt 2 Core Cable |
RDZ0590 | Switch Boot |
607663 | Switch Retaining Boot |
609123 | Protective Neoprene Cover, 4m |
609125 | Protective Neoprene Cover, 8m |
10N15 | Handle |
315071 | Insulation Boot |
VS-1 | Valve Stem |
WP-26V | Torch Body With Valve |
WP-26FX | Flexible Torch Body |
WP-26VFX | Flexible Torch Body With Valve |
Note: All mentioned names, Trademarks and Part No. are the property of their respective manufacturers, all consumables are not original, are manufactured and sold by HUARUI CO., reference to the original manufacturer is for convenience only. |
MADE IN CHINA
Reviews
Clear filtersThere are no reviews yet.